
Property Attributes
- MLS#PABU2000463
- TypePending
- CountyBUCKS
- CityDoylestown
- AreaPlumstead Twp
- NeighborhoodWoods Edge
- Zip18902
- StyleCraftsman,Colonial,Farmhouse/National Folk
- Year Built2021
- Taxes$ 208
- Price$ 924,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3945
- Lot Size3.25 Acres
Data Source:
Bright MLS
Property Description
TO BE BUILT on Home Site 1 - Prime Custom Builders, LLC, presents their Cambridge Model showcasing the quality and design of the builder while allowing the new homeowner the opportunity to customize and make it their own. Featuring a spacious and flowing floor plan, the Cambridge will welcome your guests in the two-story foyer flanked by a private study and a formal living room captivated by a sweeping staircase. Columns detail the dining room entrance as you move from here into the kitchen. Form meets function in the gourmet kitchen with the large center island, a walk-in pantry, and adjoining breakfast room with sliders to the backyard. Next, the great room highlights a volume ceiling which is made cozy by the glow from the gas fireplace. Completing this level is a laundry room, mudroom, and powder room. Upstairs, a private oasis is found beyond the double doors to the primary suite featuring a private sitting room, two walk-in closets, and a luxurious bathroom with soaking tub. Down the hall, two bedrooms share a full bath while another bedroom enjoys the comfort of its own en suite. A versatile loft overlooks the great room. Rounding out this floor plan is a full, unfinished basement, awaiting your future plans or choose to finish it with the builder before you move in. This floor plan includes a two-car garage, but a third bay is optional. Curly Hill Rd is a quick ten-minute drive to downtown Doylestown, Lake Galena, or the Delaware River and is an easy drive to shopping and dining.
Elementary School | Middle School | High School |
---|---|---|
Groveland Elementary School | Tohickon Middle School | Central Bucks High School East |
Price History | |
---|---|
10/22/2021 | Listed $924,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Exhaust Fan, Microwave, Oven - Self Cleaning, Washer/Dryer Hookups Only, Water Heater - High-Efficiency |
Architectural Style | Craftsman, Colonial, Farmhouse/National Folk, Other |
Association Y/N | No |
Basement | Full, Interior Access, Poured Concrete, Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 77 |
Electric | 220 Volts, 200+ Amp Service |
Elementary School | GROVELAND |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL BUCKS HIGH SCHOOL EAST |
Interior Features | Breakfast Area, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Soaking Tub, Stall Sh |
Levels | 2 |
Lot Size Square Feet | 141570.00 |
MLS Area | Plumstead Twp (10134) |
Middle/Junior High School | TOHICKON |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 234.45 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | 300200397327 |
School District | CENTRAL BUCKS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | WOODS EDGE |
Tax Annual Amount | 208.0 |
Tax Year | 2021 |
Unit Number | HOME SITE 1 |
Utilities | Cable TV Available, Electric Available, Phone Available, Propane, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 3945 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet, Ceramic Tile, Luxury Vinyl Plank |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric, Propane |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Study, Loft, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3945 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Cambridge |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | oven, microwave, dishwasher |
Lot Dimensions | 642.99 X 210.39 |
Lot Features | Front Yard, Level, No Thru Street, Partly Wooded, Rear Yard, SideYard(s) |
Lot Size Acres | 3.25 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | |||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile/Brick | ||
Full Bath | Upper 1 | Flooring - Tile/Brick,Tub Shower | ||
Kitchen | Main | Island,Countertop(s) - Quartz,Breakfast Room,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Propane Cooking,Pantry | ||
Living Room | Main | Flooring - Carpet | ||
Loft | Upper 1 | |||
Primary Bathroom | Upper 1 | Soaking Tub,Flooring - Tile/Brick | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Primary Bedroom - Sitting Area | ||
Sitting Room | Upper 1 | Flooring - Carpet | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool