
Property Attributes
- MLS#PABU2008756
- TypePending
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Twp
- Zip18901
- StyleFarmhouse/National Folk
- Taxes$ 1729
- Price$ 1,106,528
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3353
- Lot Size2.18 Acres
Data Source:
Bright MLS
Property Description
TO BE BUILT! Prime Custom Builders, LLC presents their Yardley Model showcasing the quality and design of the builder while allowing the new homeowner the opportunity to customize and make it their own. Featuring over 3,300 square feet of versatile space, the Yardley offers both an open floor plan while still providing a formal dining room and a private study. The study can function as a formal living room or library, if preferred. Your guests will be greeted in the impressive two-story foyer with switchback stairs front and center. From here, enter the dining room for those more ceremonious occasions. The rear of the home comprises the united spaces of the family room, breakfast room and kitchen. An efficient workspace triangle will delight any home chef from the convenient proximity of the appliances to the additional counter space of the ample island. Sliders in the breakfast room open to the backyard while the family room enjoys the ambiance from the gas fireplace. Completing this level is a powder room, mud room, and entrance to the garage. Upstairs, the owners suite boasts two closets and an exceptional bathroom with private water closet, two sinks, and a walk-in shower. Three additional bedrooms round out this level and are serviced by a hall bathroom. This extraordinary home is proposed for homesite #2 and sits on 2.177 acres in a small enclave of homes only 3 minutes to downtown Doylestown and all it has to offer. Specific to this home site, the builder has included some exceptional upgrades such as hardwood floors throughout the first floor, a 15 x 20 patio off the breakfast room, a gourmet kitchen appliance packageincluding a cook top, wall-oven and wall microwave, a tile backsplash in the kitchen, a tile floor in the primary shower, oak main stairs, a 3rd garage bay, as well as beaded vinyl siding with stone accent for the front elevation. Let us show you how building a custom home is not only feasible but the best way to maneuver todays frenzied market!
Elementary School | Middle School | High School |
---|---|---|
Kutz Elementary School | Lenape Middle School | Central Bucks High School West |
Price History | |
---|---|
9/28/2021 | Listed $994,900 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable, VA, USDA, FHA 203(b), FHA 203(k), FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Oven - Self Cleaning, Stainless Steel Appliances, Water Heater, Energy Efficient Appliances, Oven - Wall, Cooktop, Microwave, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Farmhouse/National Folk |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Poured Concrete, Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 279 |
Electric | 200+ Amp Service, 220 Volts |
Elementary School | KUTZ |
Facing Direction | East |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL BUCKS HIGH SCHOOL WEST |
Interior Features | Breakfast Area, Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Walk-in C |
Levels | 2 |
Lot Size Square Feet | 94960.80 |
MLS Area | Doylestown Twp (10109) |
Middle/Junior High School | LENAPE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 120-180 Days |
Price Per Sq Ft | 330.01 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200397327 |
School District | CENTRAL BUCKS |
Senior Community Y/N | No |
Sewer | Standard Trench Approved, On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1729.0 |
Tax Lot | 011-001 |
Tax Year | 2021 |
Utilities | Cable TV Available, Propane |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 3353 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Wood, Ceramic Tile, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor, Hookup |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Study, Laundry, Mud Room, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3353 |
---|---|
# Of Attached Garage Spaces | 3 |
Builder Model | Cambridge |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener, Garage - Side Entry, Inside Access |
Lot Features | Partly Wooded, Rear Yard, Front Yard, No Thru Street, SideYard(s) |
Lot Size Acres | 2.18 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Total Parking Spaces | 3 |
Type of Parking | Off Street, Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile/Brick,Tub Shower | ||
Kitchen | Main | Island,Pantry,Kitchen - Propane Cooking,Flooring - HardWood,Kitchen - Eat-in,Breakfast Room,Formal Dining Room,Countertop(s) - Granite | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile/Brick | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool